Year of commencement :- 2003
Dr. Mrs. Jaishree Bardepurkar was the first Professor and Head.Dr.Dilip Rathi ,Professor & Aghav V.V. Asst.Prof. had successfully held a State Level Conference and CME on “Nutrition in Health and Diseases”. With Association of Clinical Biochemists of India (ACBI) in January 2006.
Infrastructure
| Sr.No. | Particular | Details |
|---|---|---|
| 1 | Staff rooms | Professor & H.O.D. : 18 Sq mts
Assoc. Professor : 15 Sq mts Asst. Prof./Lecturer : 15 Sq.mts Resident / Tutor : 12 Sq.mts |
| 2 | Departmental Office | 15 Sq.mts. |
| 3 | Departmental Demonstration room | 50 Sq.mts. |
| 4 | Departmental Museum | 60 Sq.mts. |
| 5 | Departmental Library / Seminar room | 30 Sq.mts. |
| 6 | Departmental Research Laboratories | 51 Sq.mts. |
| 7 | Practical Class room / Laboratories | 150 Sq.mts. |
| 8 | Preparation Room | 14 Sq.mts. |
| 9 | Technician Room | 14 Sq.mts. |
| 10 | Departmental Store Room | 18 Sq.mts. |
List of Teaching Staff
| Sr.No. | Name | Designation |
|---|---|---|
| 1 | Mr. Aghav V.V. | Asst. Professor & Head |
| 2 | Dr.Anjankar Ashish | Asst. Professor |
| 3 | Dr Gaikwad Kapila | Medical Officer |
Courses started in the dept. of Biochemistry
| Sr.No. | Year | Degree | Diploma | Intake Capacity |
|---|---|---|---|---|
| 1 | 2003 | M.B.B.S. | 100 | |
| 2 | 2007 | PG.DMLT | 20 | |
| 3 | 2010 | B.P.M.T. | 60 | |
| 4 | 2010 | Ph.D. | 02 | |
| 5 | 2013 | M.B.B.S. | 150 |
Departmental Library Books
| Total No. Of Titles | 108 |
| Total No. Of Books | 136 |
Statistics
| 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|
| OPD | 27219 | 49763 | 81848 | 99046 |
| IPD | 34776 | 51836 | 55714 | 54847 |
| Emergency | 16818 | 28220 | 73718 | 96326 |
| TOTAL :- | 78813 | 129813 | 211280 | 250219 |
List of Laboratory Instruments / Equipments
| Sr.No. | Name of Major Instruments / Equipment | Quantity |
|---|---|---|
| 1 | Fully Automated Chemistry Analyzer | 2 |
| 2 | Semi Autoanalyzer | 2 |
| 3 | Electrolyte Analyzer ( Duel Channel ) | 1 |
| 4 | Blood Gas Analyzer | 1 |
| 5 | U.V. Spectrophotometer | 1 |
| 6 | Colorimeter | 4 |
| 7 | Flame Photometer | 1 |
| 8 | High Speed Refrigerated Centrifuge | 1 |
| 9 | Electrophoresis Apparatur | 2 |
| 10 | Urine Analyzer | 1 |
Reaserch Publications (of last 3 years)
B.S.Nagoba, V.V. Aghav, B.J. Wadkar , Arunkumar Rao, Sohan Selkar. “The use of Citric Acid for the Treatment of Chronic Non-Healing Sinus.” , Iran J Med. Sci. March 2011, Vol. 36 No. 1 : 63.
University Result
May / June 2013 Maharashtra University of Health Sciences,Nashik 1st MBBS examination result of Biochemistry is 95.23% and Nine ( 09 ) Students have got distinction in Biochemistry.
Result Analysis - 1st MBBS , May / June -2014 Examinees Result
Marathwada Region
| Sr. No | Name of College | Percentage of Result |
| 01 | Govt. Medical College, Latur | 93.46% |
| 02 | Govt. Medical College, Aurangabad | 92.25% |
| 03 | SRTR Govt. Medical College, Ambajogai | 89.00% |
| 04 | Dr. S C Govt. Medical College, Nanded | 87.25% |
| 05 | MIMSR Medical College, Latur | 87.03% |
| 06 | JIIU'S II MSR, Medical College, Jalna | 79.00% |
1st MBBS , May / June -2014 Examinees Result.
College Toppers
| Merit No. | Name of Student | Anatomy (200) | Physiology (200) | Biochemistry (200) | Total Marks (600) |
| 01 | Desai Nandini Sateesh | 149 | 150 | 162 | 461 |
| 02 | Rathod Suraj Ankush | 143 | 150 | 161 | 454 |
| 03 | Rokade Isha Vinayak | 137 | 147 | 169 | 453 |
| 04 | Gudlani Vishal Rajkumar | 145 | 148 | 159 | 452 |
1st MBBS , May / June -2014 Examinees Result.
- Number of Student's appeared in Biochemistry - 152
- Number of Student's passed in Biochemistry - 148
- Percentage of Passing in Biochemistry - 97.3%
- Number of Distinction in Biochemistry - 25
Distinction in Biochemistry
| Merit No. | Seat No | Name of the Student | Marks Obtained (200) |
| 01 | 12651 | Rokade Isha Vinayak | 169 |
| 02 | 12542 | Anjana J | 164 |
| 03 | 12565 | Desai Nandini Sateesh | 162 |
| 04 | 12648 | Rathod Suraj Ankush | 161 |
| 05 | 12596 | Kasod Mrunalini Ravindra | 160 |
| 06 | 12584 | Gudlani Vishal Rajkumar | 159 |
| 07 | 12650 | Renge Vidya Prakashrao | 159 |
| 08 | 12540 | Akriti Singh | 158 |
| 09 | 12644 | Raidurg Kalyani Anand | 158 |
| 10 | 12674 | Suryawanshi Suchita Manikrao | 158 |
| 11 | 12675 | Syed Arshiya Ibrahim | 158 |
| 12 | 12575 | Farooqui Urooj Fatema Anees | 157 |
| 13 | 12641 | Pimple Snehal Balabhau | 157 |
| 14 | 12683 | Varma Amruta Dinesh | 157 |
| 15 | 12573 | Dixit Bansal | 156 |
| 16 | 12613 | Mandot Chetna Mukesh | 155 |
| 17 | 12609 | Labhshetwar Rutika Sunil | 154 |
| 18 | 12599 | Khandre Aishwarya Bhagwanrao | 153 |
| 19 | 12604 | Krishnan Anuradha Gopal | 152 |
| 20 | 12682 | Vairagkar Shradha Subash | 152 |
| 21 | 12539 | Aishwarya Rai | 151 |
| 22 | 12606 | Kulkarni Vaishanavi Sanjay | 151 |
| 23 | 12663 | Shaikh Mubina Irfan | 151 |
| 24 | 12578 | Gambhire Sonali Balasaheb | 150 |
| 25 | 12597 | Kendre Yogesh Arun | 150 |
Photo Gallery
© Copyright 2014 gmclatur.org
