Department Of Forensic Medicine & Toxicology
The department of Forensic Medicine & Toxicology is two story building situated near administrative block of the college & hospital. It was established in the year 2004. Annual intake capacity of undergraduate students was 100, now it is increased up to 150 per year. Postgraduate course in this subject was started from 2010 and annual intake capacity of postgraduate student is 02. Mortuary block is situated just behind the department.
The details of the department is as follows:
History: Past Head of The Department
| Sr.No. | Name | Duration |
|---|---|---|
| 1 | DR. CHAVAN K.D. | 15-06-2002 - 15-06-2004 |
| 2 | DR. BHALCHANDRA S.R. | 16-06-2004 - 24-07-2006 |
| 3 | DR.KACHARE R.V. | 25-07-2006 - 09-05-2007 |
| 4 | DR. DODE C.R. | 10-05-2007 - Till date |
Faculty at present
| Sr.No. | Name | Qualification | Designation | Experience | |
|---|---|---|---|---|---|
| UG | PG | ||||
| 1 | Dr. C R Dode | MD (PATH), MD (FMT) | PROFESSOR & HEAD | 29 Yrs | 20 Yrs |
| 2 | ASSOCIATE PROFESSOR | ||||
| 3 | Dr. M E Bansude | MD (FMT) | ASSISTANT PROFESSOR | 5 Yrs, 6 M | |
| 4 | Dr. R R Khetre | MD (FM) | ASSISTANT PROFESSOR | 7 M, 15 D | |
Post-Graduate Students
| Sr.No. | Name | Designation | Year of Admission |
|---|---|---|---|
| 1 | Dr. R A Kamle | Junior Resident (III) | 2011 |
| 2 | Dr. V M Kumre | Junior Resident (III) | 2011 |
| 3 | Dr. M C Gushinge | Junior Resident (II) | 2012 |
| 4 | Dr. R B Umbare | Junior Resident (II) | 2012 |
| 5 | Dr. D S Chormale | Junior Resident (I) | 2013 |
| 6 | Dr. S M Kadavkar | Junior Resident (I) | 2013 |
Tutor
| Sr.No. | Name | Designation | Experience |
|---|---|---|---|
| 1 | Dr. I M Lakade | Tutor | 3 Years |
| 2 | Dr. D A Dudde | Tutor | 3 Years |
Non-Teaching Staff
| Sr.No. | Name | Designation |
|---|---|---|
| 1 | Mr. R B Borgave | Lab Assistant |
| 2 | Mr. Khwaja Shaikh | Sweeper |
| 3 | Mr. Rashid Shaikh | Sweeper |
| 4 | Mr. Irshad Shaikh | Sweeper |
Teaching Facility
| Sr.No. | Room | No. | Size | Capacity |
|---|---|---|---|---|
| 1 | Seminar Room | 1 | 50 Sq Mtr | 20 |
| 2 | Demonstration Room | 1 | 50 Sq Mtr | 60 |
| 3 | Museum | 1 | 150 Sq Mtr | 100 |
Departmental Library
| Total No. of books | 94 |
| Purchase of latest editions in last 3 years | 15 |
| No. of Indian Journals | 2 Per Year |
| No. of International Journals | 2 Per Year |
Postmortem (Mortuary) Room
| Specification | Details |
|---|---|
| Number | 01 |
| AC/ Non AC | Non AC |
| Size | 426.63 Sq. Mtr. |
| Ventilation | Well Ventilated |
| Drainage | Close Type |
| Dissection Tables | 3 |
| Cold Storage Facility | 1 (4 Body), Adequate |
| View gallery | Adequate for 100 students |
| Waiting Area | Available for police, relatives |
| Doctor Room | Available |
| Mortuary Staff Room | Available |
| Sanitary Facility | Adequate |
Total No.of Postmortem Conducted during Last 3 Years
| Year | Total PM No. |
|---|---|
| 2011 | 770 |
| 2012 | 825 |
| 2013 | 860 |
CME/Workshop Coducted In Last 3 Years
| Sr.No. | CME/WORKSHOP | Year |
|---|---|---|
| 1 | Regional Workshop On Medico-legal Autopsy | Oct-2011 |
| 2 | Regional Workshop On Death Review & Response | Dec-2012 |
Publications and paper/poster presentation in last 3 years
| Sr.No. | ||
|---|---|---|
| 1 | Publication in International Journal | 2 |
| 2 | Publication in National Journal | 3 |
| 3 | Publication in State Journal | 1 |
| 4 | Paper presentation in National Annual conference | 6 |
| 5 | Paper presentation in State Annual conference | 2 |
| 6 | Poster presentation in National Annual conference | 1 |
| 7 | Poster presentation in State Annual conference | 1 |
Photo Gallery
© Copyright 2014 gmclatur.org
